The SetpointHQ Index — UK employer AI visibility, measured.
The first longitudinal dataset of how AI assistants describe UK employer brands to candidates. 82 brands, scored monthly, versioned against a published rubric. The empirical context every Pro audit sits inside.
Median composite across 82 UK employer brands. Cohort-anchored baseline; each Pro audit reports against this distribution, not against an opaque internal benchmark.
Score by dimension. All UK brands. 2 June 2026.
Each dimension scored 0–100 against the published rubric. Composite is a weighted roll-up; weightings live on the methodology page.
0% scored zero
78% scored zero
7% scored zero
1% scored zero
0% scored zero
All 82 brands, ranked.
← scroll →
| # | Brand | Sector | Composite | Citation |
|---|---|---|---|---|
| 1 | PA Consulting | Professional services | 73.5 | 95% |
| 2 | OakNorth | Fintech | 72.2 | 95% |
| 3 | Moonpig | Consumer tech | 70.2 | 95% |
| 4 | BT | Media & telecoms | 68.7 | 90% |
| 5 | Unilever UK | Retail, FMCG & CPG | 68.3 | 95% |
| 6 | Bain & Company | Professional services | 68.1 | 80% |
| 7 | EY | Professional services | 67.1 | 90% |
| 8 | Wise | Fintech | 63.0 | 75% |
| 9 | Tesco | Retail, FMCG & CPG | 61.5 | 90% |
| 10 | Deloitte | Professional services | 61.0 | 80% |
| 11 | Sodexo UK | Facilities & contract services | 60.8 | 50% |
| 12 | Clifford Chance | Professional services | 59.4 | 75% |
| 13 | Rolls-Royce | Pharma & industrial | 58.2 | 60% |
| 14 | Royal Mail | Logistics | 58.2 | 80% |
| 15 | Skyscanner | Consumer tech | 58.1 | 90% |
| 16 | Reckitt | Retail, FMCG & CPG | 57.4 | 55% |
| 17 | KPMG | Professional services | 57.2 | 70% |
| 18 | UPS UK | Logistics | 56.7 | 65% |
| 19 | John Lewis Partnership | Retail, FMCG & CPG | 56.6 | 35% |
| 20 | ITV | Media & telecoms | 55.2 | 30% |
| 21 | ASDA | Retail, FMCG & CPG | 54.5 | 25% |
| 22 | Birketts | Legal | 54.2 | 50% |
| 23 | Stripe | Fintech | 53.5 | 50% |
| 24 | BBC | Media & telecoms | 53.1 | 35% |
| 25 | Three UK | Media & telecoms | 53.1 | 70% |
| 26 | Barclays | Banking | 52.9 | 45% |
| 27 | Jaguar Land Rover | Automotive | 52.9 | 44% |
| 28 | PwC | Professional services | 52.4 | 65% |
| 29 | AstraZeneca | Pharma & industrial | 51.8 | 45% |
| 30 | HSBC | Banking | 51.7 | 35% |
| 31 | Linklaters | Professional services | 51.5 | 25% |
| 32 | Accenture UK | Professional services | 51.2 | 50% |
| 33 | BAE Systems | Pharma & industrial | 50.3 | 25% |
| 34 | Trainline | Consumer tech | 49.6 | 69% |
| 35 | Slaughter and May | Professional services | 49.6 | 15% |
| 36 | Lloyds Banking Group | Banking | 49.0 | 25% |
| 37 | Boots | Retail, FMCG & CPG | 49.0 | 20% |
| 38 | Bentley Motors | Automotive | 48.8 | 20% |
| 39 | Just Eat Takeaway | Consumer tech | 48.2 | 51% |
| 40 | EDF Energy | Energy | 47.1 | 30% |
| 41 | Standard Chartered | Banking | 46.9 | 25% |
| 42 | Sky | Media & telecoms | 46.6 | 30% |
| 43 | Centrica | Energy | 46.3 | 25% |
| 44 | Monzo | Fintech | 46.2 | 35% |
| 45 | Babcock International | Pharma & industrial | 46.0 | 25% |
| 46 | GSK | Pharma & industrial | 45.9 | 25% |
| 47 | Klarna UK | Fintech | 45.6 | 30% |
| 48 | Trustpilot | Consumer tech | 45.0 | 40% |
| 49 | Channel 4 | Media & telecoms | 44.6 | 44% |
| 50 | The Guardian | Media & telecoms | 44.6 | 25% |
| 51 | Sainsbury's | Retail, FMCG & CPG | 44.4 | 25% |
| 52 | Deliveroo | Consumer tech | 44.3 | 30% |
| 53 | Revolut | Fintech | 44.0 | 65% |
| 54 | Vodafone | Media & telecoms | 43.9 | 30% |
| 55 | Marks & Spencer | Retail, FMCG & CPG | 43.9 | 25% |
| 56 | Atom Bank | Fintech | 43.0 | 20% |
| 57 | BP | Energy | 42.8 | 45% |
| 58 | Cera Care | Healthtech | 42.0 | 18% |
| 59 | TSB Bank | Banking | 41.2 | 20% |
| 60 | ASOS | Consumer tech | 41.0 | 15% |
| 61 | GoCardless | Fintech | 40.7 | 30% |
| 62 | Zopa | Fintech | 40.5 | 20% |
| 63 | Starling | Fintech | 40.3 | 25% |
| 64 | Johnson Matthey | Pharma & industrial | 40.2 | 15% |
| 65 | Depop | Consumer tech | 40.2 | 22% |
| 66 | Smiths Group | Pharma & industrial | 39.8 | 15% |
| 67 | Freshfields | Professional services | 38.9 | 15% |
| 68 | Gousto | Consumer tech | 38.8 | 15% |
| 69 | Curve | Fintech | 37.8 | 21% |
| 70 | Reach plc | Media & telecoms | 37.2 | 45% |
| 71 | OCS | Facilities & contract services | 36.2 | 30% |
| 72 | BenevolentAI | Healthtech | 36.2 | 20% |
| 73 | NatWest | Banking | 35.3 | 35% |
| 74 | Serco | Facilities & contract services | 34.6 | 25% |
| 75 | ClearScore | Fintech | 34.4 | 40% |
| 76 | A&O Shearman | Professional services | 34.3 | 20% |
| 77 | Zilch | Fintech | 32.5 | 20% |
| 78 | Allica Bank | Fintech | 31.6 | 15% |
| 79 | Metro Bank | Banking | 30.5 | 20% |
| 80 | Huma | Healthtech | 26.4 | 20% |
| 81 | Big Health | Healthtech | 25.2 | 15% |
| 82 | Patchwork Health | Healthtech | 21.3 | 20% |
Sample = 82 of 100 evaluated. 18 brands excluded for technical reasons (broken URLs, anti-bot blocks). Full methodology and exclusion notes →
Get the next cohort fire in your inbox.
Quarterly Index updates: cohort fires, methodology changes, anchor-list additions. No pitch.
Subscribe, or talk to us about Pro.
Monthly Index update by email; or a Pro audit discovery call to size your engagement against the cohort baseline.